With the "IV40" single-chamber machine, there are even more options for arranging the sealing bars.
The size of the chamber also extends the application range of this large-chamber machine.
Standard equipment
- Stainless steel construction
- Double seam sealing
- No base recess
- Easy to clean and maintain
- Digital control:
Technical Data | IV40 RL | IV40 V | IV40 W | |
Outer dimensions | : | 950x1'080x1'150 mm | 950x1'080x1'150 mm | 950x1'080x1'150 mm |
Chamber size | : | 850x770x200 mm | 850x770x200 mm | 850x770x200 mm |
Welding bar | : | 2x 730 mm (left+right) | 1x 820 mm (front) | 820+680 mm (front+right) |
Connected load | : | 2.5 kW, 3ph 400V | 2.5 kW, 3ph 400V | 2.5 kW, 3ph 400V |
Pump | : | 100 m3/h (BUSCH) | 100 m3/h (BUSCH) | 100 m3/h (BUSCH) |
Weight | : | 360 kg | 360 kg | 360 kg |
Options | ||||
• Pump: 160/250 m3/h | ||||
• Soft ventilation | ||||
• Cut-off sealing | ||||
• Gas flushing (MAP) |
||||
• Welding bar arrangement: front/front+rear/front+right |
||||
• Pneumatic lid movement |
||||